To learn more information on any of the Underground Construction Association committees, please select from the list below.
Underground Construction Association committees seek volunteers to achieve UCA goals. Volunteers should be UCA members. Volunteering on a committee benefits you professionally with valuable networking, Â learning, and career-building opportunities.
| Name | Position | Start | End |
|---|---|---|---|
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2050 |
| Name | Position | Start | End |
|---|---|---|---|
| Carlson, Jarrett | Member | 7/1/2023 | 6/30/2027 |
| Davis, Tara | SME Staff | 7/1/2024 | |
| Deyoe, Jonathan | SME Staff | 4/22/2025 | 6/30/2030 |
| Hurt, Jon | Member | 7/1/2023 | 6/30/2029 |
| Moonin, Erika | Member | 7/1/2023 | 6/30/2028 |
| Rispin, Michael | Past Chair | 7/1/2023 | 6/30/2027 |
| Wilson, Sarah | Member | 7/1/2021 | 6/30/2028 |
| Name | Position | Start | End |
|---|---|---|---|
| Chastka, Maria | Member | 7/1/2024 | 6/30/2027 |
| Comis, Elisa | Past Chair | 7/1/2024 | 6/30/3027 |
| Davis, Tara | SME Staff | 7/1/2021 | 6/30/2030 |
| Diaz, Diana | Member | 7/1/2024 | 6/30/2027 |
| Foster, Molly | Member | 7/1/2024 | 6/30/2027 |
| Ghaychi Afrouz, Setareh | Member | 7/1/2024 | 6/30/2027 |
| Gilbert, Lizan | Co-Chair | 7/1/2024 | 6/30/2027 |
| Housson, Audrey | Co-Chair | 7/1/2024 | 6/30/2027 |
| Kundu, Ritika | Secretary | 7/1/2024 | 6/30/2027 |
| Landmesser, Hallee | Member | 7/1/2024 | 6/30/2027 |
| Masedi, Botlhe | Member | 7/1/2024 | 6/30/2027 |
| Monge Fabian, Guadalupe | Member | 7/1/2024 | 6/30/2027 |
| Salvi, Mansi | Member | 7/1/2024 | 6/30/2027 |
| Sketchley, Jennifer | Vice Chair | 7/1/2024 | 6/30/2027 |
| Wachenfeld, Amanda | Member | 7/1/2024 | 6/30/2027 |
| Name | Position | Start | End |
|---|---|---|---|
| Arabshahi, Jay | Member - Owner | 7/1/2022 | 6/30/2028 |
| Dorfman, David | Member - Contractor | 7/1/2025 | 6/30/2029 |
| Dube, Steffen | Member - Supplier | 7/1/2024 | 6/30/2028 |
| Hurt, Jon | Member - Engineer | 7/1/2025 | 6/30/2028 |
| Jacobs, Leon | Chair | 7/1/2025 | 6/30/2027 |
| King, Andrew | Member - Supplier | 7/1/2026 | 6/30/2030 |
| Klug, Jonathan | Member - Supplier | 7/1/2019 | 6/30/2027 |
| Lacerda, Lauro | Member - Supplier | 7/1/2025 | 6/30/2029 |
| Lawrence, Colin | Vice Chair | 7/1/2025 | 6/30/2027 |
| Litton, Everett | Member - Engineer | 7/1/2023 | 6/30/2027 |
| Madsen, Paul | Member - Contractor | 7/1/2023 | 6/30/2027 |
| Moonin, Erika | Past Chair | 7/1/2025 | 6/30/2027 |
| Penoyar-Perez, Melanie | SME Staff | 2/3/2021 | 6/30/2050 |
| Romero, Victor | Member - Supplier | 7/1/2026 | 6/30/2030 |
| Russell, Melissa | Secretary - Executive Director | 9/29/2025 | 6/30/2045 |
| Scialpi, Martino | Member - Engineer | 7/1/2025 | 6/30/2029 |
| Wilson, Sarah | Member - Owner | 7/1/2020 | 6/30/2029 |
| Yanagisawa, Shane | Member - Contractor | 7/1/2020 | 6/30/2028 |
| Name | Position | Start | End |
|---|---|---|---|
| Hanson, Kim | Member | 7/1/2024 | |
| Hardison, Shalea | SME Staff | 7/1/2024 | 6/30/2030 |
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Name | Position | Start | End |
|---|---|---|---|
| Davis, Tara | SME Staff | 7/1/2023 | 6/30/2030 |
| Name | Position | Start | End |
|---|---|---|---|
| Homyack, Genny | SME Staff | 7/1/2021 | 6/30/2030 |
| Moonin, Erika | Member | 7/1/2021 | 6/30/2027 |
| Penoyar-Perez, Melanie | SME Staff | 7/1/2020 | 3/2/2040 |
| Russell, Melissa | Executive Director, ex officio | 3/1/2026 | 6/30/2040 |
| Name | Position | Start | End |
|---|---|---|---|
| Crow, Matthew | Member | 7/1/2025 | |
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | |
| Wilson, Sarah | Vice Chair | 7/1/2025 |
| Name | Position | Start | End |
|---|---|---|---|
| Deyoe, Jonathan | SME Staff | 4/22/2025 | 6/30/2030 |
| Russell, Melissa | Executive Director, ex officio | 3/1/2026 | 2/28/2045 |
| Name | Position | Start | End |
|---|---|---|---|
| Felice, Conrad | Vice Chair | 11/17/2025 | |
| Mooney, Mike | Chair | 7/1/2024 | 6/30/2030 |
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Thomas, Mary | SME Staff | 4/16/2025 | 6/30/2030 |
| Name | Position | Start | End |
|---|---|---|---|
| Brandt, Jeff | Member | 5/1/2022 | |
| Chastka, Maria | Member | 12/16/2022 | |
| Coibion, Jacob | Member | 12/15/2023 | |
| Collins, Peter | Member | 5/1/2026 | |
| Falco, Louis | Member | 9/12/2025 | |
| Fuegenschuh, Norbert | Member | 5/1/2022 | |
| Geers, William | Member | 9/15/2023 | |
| Goss, Christoph | Member | 5/1/2022 | |
| Gould, Rob | Member | 2/10/2023 | |
| Hallett, Gregory | Member | 9/16/2022 | |
| Hanskat, Charles | Member | 5/1/2022 | |
| Hunter, Jacob | Member | 12/19/2024 | |
| Joaquin, Joel | Member | 5/1/2026 | |
| Kundu, Ritika | Member | 6/20/2025 | |
| Lacerda, Lauro | Chair | 5/1/2022 | |
| Lee, PE, Joshua | Member | 5/1/2026 | |
| Martin, Patrick | Member | 4/18/2025 | |
| Mockus, Paul | Member | 4/18/2025 | |
| Murt, Tanner | Member | 9/15/2023 | |
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Robertson, Kevin | Member | 6/23/2023 | |
| Schaefer, Patrick | Member | 7/1/2025 | |
| Skovajsova, Zuzana | Member | 8/13/2025 | |
| Thompson, Andrew | Member | 6/19/2024 | |
| Vargas, Grover | Member | 5/1/2022 | |
| Von Der Hofen, Marcus | Member | 5/1/2022 | |
| Wibisono, Doandy Yonathan | Member | 3/1/2026 |
| Name | Position | Start | End |
|---|---|---|---|
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Name | Position | Start | End |
|---|---|---|---|
| Lacerda, Lauro | Chair | 7/1/2026 | 6/30/2028 |
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Name | Position | Start | End |
|---|---|---|---|
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Name | Position | Start | End |
|---|---|---|---|
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Name | Position | Start | End |
|---|---|---|---|
| Gangrade, Rajat | Vice Chair | 1/1/2026 | |
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Name | Position | Start | End |
|---|---|---|---|
| Asiedu, Emmanuella | Member | 7/1/2025 | |
| Del Nero, Don | Chair | 7/1/2023 | |
| Feeney, Christopher | Member | 7/1/2025 | |
| Goodfellow, Robert | Member | 7/1/2024 | |
| Habimana, Jean | Member | 7/1/2025 | |
| Hamilton, Brian | Member | 7/1/2025 | |
| Hunt, Steven | Member | 7/1/2025 | |
| Isaacson, Ike | Member | 7/1/2025 | |
| Johnson, Mark | Member | 7/1/2025 | |
| Kovac, John | Member | 7/1/2025 | |
| Kramer, Steven | Member | 7/1/2025 | |
| Nicholas, Paul | Member | 7/1/2025 | |
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Prada, Julian | Member | 7/1/2025 | |
| Raines, Gregory | Member | 7/1/2025 | |
| Romero, Victor | Member | 7/1/2025 | |
| Rostami, Jamal | Member | 7/1/2025 | |
| Sivaram, Aswathy | Member | 7/1/2021 | |
| Sozer, Zeynep | Member | 7/1/2025 | |
| Wone, Moussa | Member | 7/1/2025 | |
| Wongkaew, Mike | Member | 7/1/2025 |
| Name | Position | Start | End |
|---|---|---|---|
| Gall, Vojtech Ernst | Chair | 7/1/2025 | |
| Gangrade, Rajat | Member | 6/1/2026 | |
| Grasmick, Jacob | Member | 7/1/2021 | 6/30/2027 |
| Hee, Ivan | Member | 7/1/2021 | 6/30/2027 |
| Mezher, Jay | Member | 7/1/2021 | 6/30/2027 |
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Sheba, David Guy | Member | 6/1/2026 | |
| Westergren, Eric | Member | 6/1/2026 | |
| Wheeler, Glen | Member | 6/1/2026 |
| Name | Position | Start | End |
|---|---|---|---|
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Name | Position | Start | End |
|---|---|---|---|
| Bauer, Anthony | Member | 7/1/2021 | 6/30/2027 |
| Edgerton, William | Chair | 7/1/2021 | 6/30/2027 |
| Essex, Randall | Member | 7/1/2021 | 6/30/2027 |
| Gildner, Joseph | Member | 7/1/2025 | |
| Gregg, Jesse | Member | 7/1/2025 | |
| Hussain, Ashraf | Member | 7/1/2025 | |
| Kittle, Kyle | Member | 7/1/2025 | |
| Litton, Everett | Member | 7/1/2021 | 6/30/2027 |
| Njie, Pa Ousman | Member | 7/1/2023 | 6/30/2027 |
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Pugh, Kieran | Member | 7/1/2025 | |
| Sandiford, Raymond | Member | 7/1/2025 | |
| Sketchley, Jennifer | Member | 7/1/2025 | |
| Warren, Alex | Member | 7/1/2025 | |
| Wilhelmstoetter, Franz | Member | 7/1/2025 | |
| Wotring, Don | Member | 7/1/2023 | 6/30/2027 |
| Name | Position | Start | End |
|---|---|---|---|
| Avanessian, Armen | Chair | 7/1/2025 | 6/30/2027 |
| Bjornsen, Todd | Member | 7/1/2025 | 6/30/2027 |
| Changani, Hossein | Member | 1/1/2026 | |
| Costello, Justin | Member | 1/1/2026 | 7/1/2027 |
| Frough, Omid | Member | 6/1/2026 | |
| Hockaday, Al | Member | 7/1/2021 | 6/30/2030 |
| Hughes, Trenton | Member | 1/1/2026 | |
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Name | Position | Start | End |
|---|---|---|---|
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Name | Position | Start | End |
|---|---|---|---|
| Bobet, Antonio | Member | 7/1/2021 | |
| Del Amo, Angel | Member | 7/1/2021 | |
| Hashash, Youssef | Member | 7/1/2021 | |
| Jaramillo, Carlos | Member | 7/1/2021 | |
| Jiang, Yang | Member | 7/1/2021 | |
| Khaleghi, Bijan | Member | 7/1/2021 | |
| Martin, Geoffrey | Member | 7/1/2021 | |
| Penoyar-Perez, Melanie | SME Staff | 7/1/2021 | 6/30/2030 |
| Richins, Jesse | Member | 7/1/2021 | |
| Yang, Hong | Member | 7/1/2021 |
| Name | Position | Start | End |
|---|---|---|---|
| Jasiak, Maksymilian | Advisory Member | 7/1/2025 |
| Name | Position | Start | End |
|---|---|---|---|
| Chastka, Maria | Member | 7/1/2024 | 6/30/2030 |
| Davis, Tara | SME Staff | 4/13/2017 | 6/30/2050 |
| Dube, Steffen | Member | 7/1/2022 | 6/30/2028 |
| Gallo, Anthony | Member | 7/1/2020 | 6/30/2028 |
| Geers, William | Member | 7/1/2022 | 6/30/2028 |
| Joens, Nicholas | Member | 7/1/2022 | 6/30/2028 |
| Kerr, Amanda | Member | 7/1/2020 | 6/30/2028 |
| Knasinski, Cori | SME Staff | 4/13/2017 | 6/30/2050 |
| Martinez, Julio | Member | 7/1/2024 | 6/30/2030 |
| Morton, Josh | Member | 7/1/2024 | 6/30/2030 |
| Njoloma, Stephen | Member | 7/1/2025 | 6/30/2030 |
| Savard, Paul | Member | 7/1/2024 | 6/30/2030 |
| Schneider, Jesse | Member | 7/1/2024 | 6/30/2030 |
| Wilson, Kimberly | Member | 7/1/2022 | 6/30/2028 |
| Name | Position | Start | End |
|---|---|---|---|
| Chastka, Maria | Vice Chair | 7/1/2024 | 6/30/2028 |
| Chohan, Kushwant | Member | 7/1/2024 | 6/30/2030 |
| Cimiotti, Claudio | Member | 7/1/2024 | 6/30/2028 |
| Colzani, Gregory | Past Chair | 7/1/2024 | 6/30/2028 |
| Comis, Elisa | Member | 7/1/2020 | 6/30/2028 |
| Hashimee, Rahim | Member | 7/1/2024 | 6/30/2028 |
| Krulc, Michael | Member | 7/1/2024 | 6/30/2028 |
| Kundu, Ritika | Member | 7/1/2024 | 6/30/2030 |
| Madsen, Paul | Member | 7/1/2024 | 6/30/2028 |
| O'Carroll, Joe | Member | 7/1/2024 | 6/30/2028 |
| Patil, Piyush | Member | 7/1/2024 | 6/30/2028 |
| Sketchley, Jennifer | Chair | 7/1/2024 | 6/30/2028 |
| Wilhelmstoetter, Franz | Member | 7/1/2023 | 6/30/2029 |
| Name | Position | Start | End |
|---|---|---|---|
| Cermak, Jan | Member | 7/1/2025 | |
| Fareth, Arne | Member | 7/1/2024 | |
| Gallo, Anthony | Member | 7/1/2020 | |
| Gilbert, Lizan | Member | 7/1/2019 | |
| Goodfellow, Robert | Member | 7/1/2021 | |
| Jacobs, Leon | Liaison | 7/1/2025 | |
| Klug, David | Member | 7/1/2017 | |
| Mergentime, Stephen | Member | 7/1/2020 | |
| Moonin, Erika | Liaison - UCA | 7/1/2023 | |
| Morrison, James | Member | 7/1/2024 | |
| Palermo, Robert | Member | 7/1/2020 | |
| Rush, Jim | Member | 7/1/2020 | |
| Schmall, Paul | Member | 7/1/2017 | |
| Sozer, Zeynep | Member | 7/1/2024 |
The UCA administers and presents seven recognition awards for outstanding individual and group achievements in the tunneling and underground construction industries. View the UCA Awards.