The Coal & Energy Division of SME:
-
Provides a forum for cooperation and communication among professionals interested in any way in coal and other mining-related energy sources,
-
Promotes the use of coal as a major source of energy,
-
Advances technologies in coal exploration, mining, and utilization through meetings, programs, publications and education, and
-
Creates interest in the coal industry as a career opportunity.
- 2023 - Coal & Energy Division Annual Meeting Minutes
- 2022 - Coal & Energy Division Annual Meeting Minutes
- 2021 - Coal & Energy Division Annual Meeting Minutes
- 2020 - Coal & Energy Division Annual Meeting Minutes
- 2019 - Coal & Energy Division Annual Meeting Minutes
- 2018 - Coal & Energy Division Annual Meeting Minutes
- 2017 - Coal & Energy Division Annual Meeting Minutes
- 2016 - Coal & Energy Division Annual Meeting Minutes
Coal & Energy Division Annual Luncheon & Silent Auction
This event is a fantastic opportunity for division members to network while supporting the C&E Division scholarships.
Many thanks to our generous sponsors!

Click here to view the luncheon photos on SME's Flickr page!
Volunteer Questions
Do you have questions about getting involved? Contact volunteer@smenet.org for more information about how you can share your passions with the industry.
Coal & Energy Division Committees
The Howard L. Hartman Award, established in 1989, recognizes distinguished contributions in practice, teaching or research in the field of underground ventilation engineering.
Name | Position | Start | End |
---|---|---|---|
Mr. Jack D. Trackemas | Co-Chair | 03/01/2025 | 02/28/2031 |
Arunkumar Rai, MS MBA | Co-Chair | 03/01/2024 | 02/28/2030 |
Mr Craig Stewart, B.S.M.E | Member | 03/01/2024 | 02/28/2028 |
Dr. Karoly C. Kocsis, Ph.D. | Member | 03/01/2022 | 02/28/2026 |
Heather N. Dougherty, PE, PHD | Member | 03/01/2023 | 02/28/2027 |
Arash Habibi | Member | 03/01/2023 | 02/28/2029 |
Underground Ventilation Unit Committee is open to anyone with an interest in underground ventilation.
Name | Position | Start | End |
---|---|---|---|
Purushotham Tukkaraja, PHD, QP | Publications Vice Chair | 03/01/2025 | 02/28/2026 |
Mr. Jack D. Trackemas | Chair | 03/01/2025 | 02/28/2026 |
Dave Brokering | Program Planning Chair | 03/01/2025 | 02/28/2026 |
John R. Bowling | Program Vice Chair | 03/01/2025 | 02/28/2026 |
Dr Bharath K Belle, PHD | Program Planner Vice Chair | 03/01/2025 | 02/28/2026 |
John Almgren | Program Planner Vice Chair | 03/01/2025 | 02/28/2027 |
Karin Harrington | SME Staff | 03/01/2022 | 02/28/2050 |
The Committee shall review the nominations for the Rock Mechanics Award and select the recipient. The Rock Mechanics Award is awarded to recognize distinguished contributions toward the advancement of rock mechanics.
Name | Position | Start | End |
---|---|---|---|
Jim Haughey | Chair | 03/01/2025 | 02/28/2026 |
Laura Claire O'Connor | Representative | 03/01/2022 | 02/28/2026 |
Deniz Tuncay | Representative | 03/01/2023 | 02/28/2027 |
Emily Rose | Representative | 03/01/2023 | 02/28/2027 |
David Cheung | Representative | 03/01/2024 | 02/28/2028 |
Zoheir Khademian | Representative | 03/01/2024 | 02/28/2028 |
Dr. Zacharias G. Agioutantis | Representative | 03/01/2025 | 02/28/2029 |
Anna P. Perry | Representative | 03/01/2021 | 02/28/2026 |
Tara K. Davis | SME Staff | 03/01/2025 | 02/28/2050 |
The Committee shall review the nominations for the Aplan Award and select the recipient. The Frank F. Aplan Award (Aplan Award) recognizes engineering or scientific contributions that further the understanding of the technology of coal and/or mineral engineering. Eligible areas of recognition include agglomeration, classification, comminution, electrical and magnetic separation, flocculation and sedimentation, froth flotation, and other related processing operations.
Name | Position | Start | End |
---|---|---|---|
Mr. D. Erik Spiller | Chair | 03/01/2025 | 02/28/2026 |
Dr. Barbara J. Arnold | Representative | 03/01/2025 | 02/28/2026 |
Dr. Tathagata Ghosh, PhD | Representative | 03/01/2024 | 02/28/2027 |
James E. Gebhardt, PE, PHD | Representative | 03/01/2024 | 02/28/2027 |
Susan B. Bealko, MS, MPH | Representative | 03/01/2024 | 02/28/2027 |
Qingqing Huang | Representative | 03/01/2025 | 02/28/2028 |
The Award is administered by SME’s Coal & Energy Division.
Name | Position | Start | End |
---|---|---|---|
Edward F. Zeglen, Jr, PE | Member | 03/01/2025 | 02/28/2026 |
Steven J. Schafrik | Member | 03/01/2025 | 02/28/2028 |
Jim Haughey | Member | 03/01/2025 | 02/28/2027 |
Dr. Tathagata Ghosh, PhD | Member | 03/01/2024 | 02/28/2027 |
Samuel C. Baker | Member | 03/01/2024 | 02/28/2026 |
The C&E Unit Committees are responsible for planning appropriate programming within their specific interest area.
Name | Position | Start | End |
---|---|---|---|
Hannah Chop | Chair | 03/01/2025 | 02/28/2026 |
Festus Ayinimi Animah | Vice Chair | 03/01/2025 | 02/28/2026 |
Vaibhav Raj, PHD | Member | 03/01/2023 | 02/28/2026 |
Edward F. Zeglen, Jr, PE | Member | 03/01/2024 | 02/28/2027 |
Ashish R. Kumar, PE | Member | 03/01/2024 | 02/28/2027 |
The Erskine Ramsay Award Committee is responsible for reviewing the nominations for the Erskine Ramsay Award and selecting the recipient. The Ramsay Award recognizes distinguished achievement in coal mining to include both bituminous coal and anthracite.
Name | Position | Start | End |
---|---|---|---|
Baojie Zhang | Chair | 04/02/2025 | 02/28/2026 |
Yuting Xue, PHD | Member | 03/01/2025 | 02/28/2029 |
Robert A. Kimutis | Member | 03/01/2024 | 02/28/2028 |
Thomas A. Gray | Member | 03/01/2024 | 02/28/2028 |
Dr. Abhishek Choudhury | Member | 03/01/2023 | 02/28/2027 |
Mr. J. Eric Shereda | Member | 03/01/2022 | 02/28/2026 |
Michael A. Trevits, MBA, PG | Member | 03/01/2024 | 02/28/2028 |
J. Steven Gardner, PE | Member | 03/01/2025 | 02/28/2029 |
The Committee shall have oversight of all activities within the Coal & Energy Division.
Name | Position | Start | End |
---|---|---|---|
Edward F. Zeglen, Jr, PE | Chair | 03/01/2025 | 02/28/2026 |
Steven J. Schafrik | Past Chair | 03/01/2025 | 02/28/2026 |
Jim Haughey | Secretary-Treasurer | 03/01/2025 | 02/28/2026 |
Jon M. Bobbera | Program Planning Chair | 03/01/2025 | 02/28/2026 |
Geoffrey Howe | Program Vice Chair | 03/01/2025 | 02/28/2026 |
Kevin W. Pan | Member | 03/01/2025 | 02/28/2028 |
Stephen Redford | Member | 03/01/2025 | 02/28/2028 |
William P. Goranson, II, PE | Member | 03/01/2025 | 02/28/2028 |
Joshua Brady, CMSP | Member | 03/01/2023 | 02/28/2026 |
Michael Keener | Member | 03/01/2024 | 02/28/2026 |
Michael A. Trevits, MBA, PG | Member | 03/01/2024 | 02/28/2027 |
Ashish R. Kumar, PE | Member | 03/01/2025 | 02/28/2028 |
Robert A. Kimutis | Member | 03/01/2025 | 02/28/2028 |
Karin Harrington | SME Staff | 07/01/2021 | 02/28/2050 |
The Howard N. Eavenson Award Committee is responsible for reviewing the nominations for the Howard N. Eavenson Award and selecting the recipient. The Eavenson Award recognizes distinguished contributions to the advancement of coal mining.
Name | Position | Start | End |
---|---|---|---|
Dr. Vladislav Kecojevic | Chair | 03/01/2025 | 02/28/2026 |
Dr. Zacharias G. Agioutantis | Member | 03/01/2025 | 02/28/2028 |
Amy L. McBrayer | Member | 03/01/2024 | 02/28/2027 |
Michael A. Trevits, MBA, PG | Member | 03/01/2024 | 02/28/2027 |
Edward F. Zeglen, Jr, PE | Member | 03/01/2023 | 02/28/2026 |
Mr. Ryan M. Murray | Member | 03/01/2023 | 02/28/2026 |
The Committee selects the recipient(s) of the J.W. Woomer Award. This award brings recognition of engineering professionalism to young people working in the coal industry.
Name | Position | Start | End |
---|---|---|---|
Thomas C. Rauch | Chair | 03/01/2025 | 02/28/2026 |
Matthew R. Gray | Vice Chair | 03/01/2025 | 02/28/2026 |
Robert P. Kudlawiec, CMSP | Member | 03/01/2025 | 02/28/2028 |
Michael Keener | Member | 03/01/2024 | 02/28/2027 |
Brett A. Ashley, PE | Member | 03/01/2024 | 02/28/2027 |
Name | Position | Start | End |
---|---|---|---|
Jim Haughey | Chair | 03/01/2025 | 02/28/2026 |
Deniz Tuncay | Vice Chair | 03/01/2025 | 02/28/2026 |
Michael A. Trevits, MBA, PG | Member | 03/01/2024 | 02/28/2027 |
Matthew R. Gray | Member | 03/01/2023 | 02/28/2026 |
Steven J. Schafrik | Member | 03/01/2025 | 02/28/2028 |
Karin Harrington | SME Staff | 02/01/2022 | 02/28/2050 |
The C&E Unit Committees are responsible for planning appropriate programming within their specific interest area.
Name | Position | Start | End |
---|---|---|---|
Rohit Pandey | Chair | 03/01/2025 | 02/28/2026 |
Bobby Burgess | Member | 03/01/2023 | 02/28/2026 |
Matthew R. Gray | Member | 03/01/2023 | 02/28/2026 |
William M. McBrayer | Member | 03/01/2024 | 02/28/2027 |
The C&E Unit Committees are responsible for planning appropriate programming within their specific interest area.
Name | Position | Start | End |
---|---|---|---|
Thomas C. Rauch | Chair | 03/01/2025 | 02/28/2026 |
Adam G. Patterson | Vice Chair | 03/01/2025 | 02/28/2026 |
Brett A. Ashley, PE | Member | 03/01/2023 | 02/28/2026 |
Kevin W. Pan | Member | 03/01/2025 | 02/28/2028 |
Robert A. Kimutis | Member | 03/01/2023 | 02/28/2026 |
The C&E Unit Committees are responsible for planning appropriate programming within their specific interest area.
Name | Position | Start | End |
---|---|---|---|
Vasu Gangrade | Chair | 03/01/2025 | 02/28/2026 |
Miguel A. Reyes | Vice Chair | 03/01/2025 | 02/28/2026 |
Daniel Curry, CMSP | Member | 03/01/2023 | 02/28/2026 |
Christy Miller | Member | 03/01/2024 | 02/28/2027 |
Amy L. McBrayer | Member | 03/01/2024 | 02/28/2027 |
Mr. Wm. Randolph Reed | Member | 03/01/2023 | 02/28/2026 |
Mr. John R. Loff-Peterson, CMSP, CRSP, CSP | Member | 03/01/2023 | 02/28/2026 |
Name | Position | Start | End |
---|---|---|---|
Dr Bharath K Belle, PHD | Publications Vice Chair | 03/01/2025 | 02/28/2026 |
John R. Bowling | Chair | 03/01/2025 | 02/28/2026 |
Purushotham Tukkaraja, PHD, QP | Program Chair | 03/01/2025 | 02/28/2026 |
Dave Brokering | Program Planning Chair | 03/01/2025 | 02/28/2026 |
The Nominating Committee selects members to serve on division committees as members or SME committees as the C&E representative.
Name | Position | Start | End |
---|---|---|---|
Edward F. Zeglen, Jr, PE | Chair | 03/01/2025 | 02/28/2026 |
Susan B. Bealko, MS, MPH | Member | 03/01/2023 | 02/28/2026 |
Dr. Tathagata Ghosh, PhD | Member | 03/01/2024 | 02/28/2027 |
Steven J. Schafrik | Member | 03/01/2025 | 02/28/2028 |
Jim Haughey | Member | 03/01/2025 | 02/28/2026 |
Samuel C. Baker | Member | 03/01/2024 | 02/28/2026 |
Karin Harrington | SME Staff | 08/02/2021 |
The Committee selects the recipient of the annual Percy W. Nicholls Award. Established in 1942, funded by AIME and ASME in alternating years, the Percy W. Nicholls Award is given for notable scientific or industrial achievement in the field of solid fuels.
Name | Position | Start | End |
---|---|---|---|
Brijes Mishra, PHD | Member | 03/01/2025 | 02/28/2029 |
Deniz Tuncay | Member | 03/01/2023 | 02/28/2027 |
Mr. Thomas A. Toney | Member | 03/01/2024 | 02/28/2028 |
The Committee shall review all applications for the Coal & Energy Division Scholarship and the John Sidney Marshall Scholarship and select the recipient(s).
Name | Position | Start | End |
---|---|---|---|
Rohit Pandey | Chair | 03/01/2025 | 02/28/2026 |
Christopher M. Nyikos | Vice Chair | 03/01/2025 | 02/28/2026 |
Brett A. Ashley, PE | Member | 03/01/2024 | 02/28/2026 |
Mark A. Van Dyke | Member | 03/01/2024 | 02/28/2026 |
Adam G. Patterson | Member | 03/01/2025 | 02/28/2027 |
Jon Fox, M.Sc, PHD | Member | 03/01/2025 | 02/28/2027 |
The Committee selects the recipient(s) of the Stefanko Best Paper Award. The Coal & Energy Division Stefanko Best Paper Award is awarded to recognize authors presenting papers in the Coal & Energy Division technical sessions for their contributions to the body of knowledge.
Name | Position | Start | End |
---|---|---|---|
Jim Haughey | Chair | 03/01/2025 | 02/28/2026 |
Jon M. Bobbera | Member | 03/01/2025 | 02/28/2026 |
Geoffrey Howe | Member | 03/01/2025 | 02/28/2026 |
Deniz Tuncay | Member | 03/01/2024 | 02/28/2027 |
Ashish R. Kumar, PE | Member | 03/01/2023 | 02/28/2026 |
Vaibhav Raj, PHD | Member | 03/01/2025 | 02/28/2028 |