*Please note all times are in Mountain Time
Wednesday, October 9, 2024
| Morning Presentations | ||
| Time | Critical Minerals | Presenter |
| 9:00 am | Opening Remarks | |
| 9:10 am - 9:40 am | Towards Recovery of Indium, Gallium, and Germanium from U.S. Copper Assets | Lukas Fahle |
| 9:40 am - 10:10 am | Critical Minerals: Capturing the Essence of the Future | Elizabeth Asencios |
| 10:10 am - 10:20 am | Break | |
| 10:20 am - 10:50 am | Fitomineria | Sofia Vanegas |
| 10:50 am - 11:20 am | Copper, Can We Meet the Demand? | Abani Samal |
| Afternoon Presentations | ||
| Time | Technological Advancements & Innovations | Presenter |
| 12:00 pm - 12:30 pm | Connecting Mining: GenZ and Beyond | Samuel Palacio Morales |
| 12:30 pm - 1:00 pm | Autonomous Mining Technology: Progress and Prospects | Jayanto Kumar |
| 1:00 pm - 1:10 pm | Break | |
| 1:10 pm - 1:40 pm | Good Data Management Practices for Loading and Hauling in the Mining Industry: How to Reduce Bias and Improve Efficiency | Marco Portal Valdivia |
Thursday, October 10, 2024
| Morning Presentations | ||
| Time | The Future of Mining | Presenter |
| 9:00 am | Opening Remarks | |
| 9:10 am - 9:40 am | The Educational Power of Earth Sciences in Children: The Teaching Kids Experience | Juan Pablo Carmona Perez |
| 9:40 am - 10:10 am | Socio-technical Education: Key to the Future of Mining Engineering Education | Oscar Jamie Restrepo Baena |
| 10:10 am - 10:20 am | Break | |
| 10:20 am - 10:50 am | Educating the Next Generation of Mining Leaders | Ben Murphy |
| 10:50 am - 11:20 am | Giving a Professional Presentation | Steven Schafrik |
| Afternoon Presentations | ||
| Time | Environmental Considerations | Presenter |
| 12:00 pm - 12:30 pm | Using Bio-Based Frothers in Froth Flotation to Improve Renewable Carbon Index | Laura Benavides |
| 12:30 pm - 1:00 pm | Acid Mine Drainage-Background and Solutions - Global Edition | Stephen L Benyo |
| 1:00 pm - 1:10 pm | Break | |
| 1:10 pm - 1:40 pm | Quarry Producer Environmental Challenge for Tailings and Overburden Placement Onsite – Strategic Initiative for Life of Mine Tailing’s Disposal for Better Environmental and Social Outcomes | Venkata Aneesh Kona |
| 1:40 pm - 2:10 pm | Do_Diligence - Proactive and Engaged Earth Monitoring Practices for Tailings and Environmental Stewardship | John Metzger |
Friday, October 11, 2024
| Morning Presentations | ||
| Time | Cradle to Grave (The Lifecycle of a Mine) | Presenter |
| 9:00 am | Opening Remarks | |
| 9:10 am - 9:40 am | ESG, Engagement & Retention in the Mining Industry | Simone Bailey |
| 9:40 am - 10:10 am | The Mine Lifecycle: Mine Building Phase | Roy Slack |
| 10:10 am - 10:20 am | Break | |
| 10:20 am - 10:50 am | Why is Innovation in the Mining Industry so Difficult? | Kevin J. Ashley |
| 10:50 am - 11:20 am | Integrate Environmental, Social and Governance Aspects into Mine Plans | Angelika Haindl |
| Afternoon Presentations | ||
| Time | Mining Around the World - Panel | Presenter |
| 12:00 pm - 2:00 pm | Digital Transformation & Automation | William Pulido |
| Sustainability and Green Mining | Evgenii Sivenkov | |
| Work Safety and Well-Being | Brian Emurenya Emojong | |
| Workforce Diversification | Oscar Jaime Restrepo | |
| Circular Economy in Mining | Mark Wolka | |
| Community Engagement and Social Responsibility | Homar Lozano | |
| Break | ||
| Digital Transformation & Automation | Lizardo de las Casas | |
| Sustainability and Green Mining | Homar Lozano | |
| Work Safety and Well-Being | William Pulido | |
| Workforce Diversification | Brian Emurenya Emojong | |
| Circular Economy in Mining | Evgenii Sivenkov | |
| Community Engagement and Social Responsibility | Oscar Jaime Restrepo |
The call for papers is now closed.
Key Dates:
April 1, 2024 – Issue formal, public call for papers (100 words)
May 31, 2024 – Last day to submit an abstract
July 31, 2024 – Notify selected presenters
Registration is now open here. The registration fee will cover all three days.
$10 Student Member
$30 Student Nonmember (membership included)
$40 Young Professionals
The conference is student-led and developed by students, for students. Students who have volunteered to participate in the leadership and production of this event include:
Elliott Morgan – University of Kentucky (USA)
Taliat Afosi – Federal University of Technology Akure (Africa)
Manuel Zacarias – Universidad Nacional de Colombia
Ahmed Shahawy – Al-Azhar University, Cairo (Egypt)
Anthony Djia – TU Freiberg (Germany)
Pablo Altamirano – Universidad Peruana de Ciencias Aplicadas
Victor Akinlosose - Federal University of Technology Akure (Africa)
Sanusi Muhees - Federal University of Technology Akure (Africa)
Jozef Koszewski – Warsaw University of Technology (Poland)
Recent advancements in data science and image processing, combined with higher satellite acquisition frequency and faster data delivery, have greatly improved the operational efficiency of InSAR monitoring. High-resolution InSAR programs play a key role in mitigating risks associated with tunnel construction by providing continuous, remote ground deformation insights. The extensive spatial coverage of radar satellite imagery and the availability of historical archives further support tunnel desi...
Development of a representative hydrogeologic conceptual site model (CSM) is an iterative process that begins during mine exploration and permitting and continues during operations and mine closure and reclamation. Hydrogeologic data sources, field data collection methods, and analysis methods will be reviewed to efficiently characterize groundwater flow systems including effects related to mine dewatering, infiltration, and water management. Accurate characterization of geologic structures, pre...