*Please note all times are in Mountain Time
Wednesday, October 9, 2024
| Morning Presentations | ||
| Time | Critical Minerals | Presenter |
| 9:00 am | Opening Remarks | |
| 9:10 am - 9:40 am | Towards Recovery of Indium, Gallium, and Germanium from U.S. Copper Assets | Lukas Fahle |
| 9:40 am - 10:10 am | Critical Minerals: Capturing the Essence of the Future | Elizabeth Asencios |
| 10:10 am - 10:20 am | Break | |
| 10:20 am - 10:50 am | Fitomineria | Sofia Vanegas |
| 10:50 am - 11:20 am | Copper, Can We Meet the Demand? | Abani Samal |
| Afternoon Presentations | ||
| Time | Technological Advancements & Innovations | Presenter |
| 12:00 pm - 12:30 pm | Connecting Mining: GenZ and Beyond | Samuel Palacio Morales |
| 12:30 pm - 1:00 pm | Autonomous Mining Technology: Progress and Prospects | Jayanto Kumar |
| 1:00 pm - 1:10 pm | Break | |
| 1:10 pm - 1:40 pm | Good Data Management Practices for Loading and Hauling in the Mining Industry: How to Reduce Bias and Improve Efficiency | Marco Portal Valdivia |
Thursday, October 10, 2024
| Morning Presentations | ||
| Time | The Future of Mining | Presenter |
| 9:00 am | Opening Remarks | |
| 9:10 am - 9:40 am | The Educational Power of Earth Sciences in Children: The Teaching Kids Experience | Juan Pablo Carmona Perez |
| 9:40 am - 10:10 am | Socio-technical Education: Key to the Future of Mining Engineering Education | Oscar Jamie Restrepo Baena |
| 10:10 am - 10:20 am | Break | |
| 10:20 am - 10:50 am | Educating the Next Generation of Mining Leaders | Ben Murphy |
| 10:50 am - 11:20 am | Giving a Professional Presentation | Steven Schafrik |
| Afternoon Presentations | ||
| Time | Environmental Considerations | Presenter |
| 12:00 pm - 12:30 pm | Using Bio-Based Frothers in Froth Flotation to Improve Renewable Carbon Index | Laura Benavides |
| 12:30 pm - 1:00 pm | Acid Mine Drainage-Background and Solutions - Global Edition | Stephen L Benyo |
| 1:00 pm - 1:10 pm | Break | |
| 1:10 pm - 1:40 pm | Quarry Producer Environmental Challenge for Tailings and Overburden Placement Onsite – Strategic Initiative for Life of Mine Tailing’s Disposal for Better Environmental and Social Outcomes | Venkata Aneesh Kona |
| 1:40 pm - 2:10 pm | Do_Diligence - Proactive and Engaged Earth Monitoring Practices for Tailings and Environmental Stewardship | John Metzger |
Friday, October 11, 2024
| Morning Presentations | ||
| Time | Cradle to Grave (The Lifecycle of a Mine) | Presenter |
| 9:00 am | Opening Remarks | |
| 9:10 am - 9:40 am | ESG, Engagement & Retention in the Mining Industry | Simone Bailey |
| 9:40 am - 10:10 am | The Mine Lifecycle: Mine Building Phase | Roy Slack |
| 10:10 am - 10:20 am | Break | |
| 10:20 am - 10:50 am | Why is Innovation in the Mining Industry so Difficult? | Kevin J. Ashley |
| 10:50 am - 11:20 am | Integrate Environmental, Social and Governance Aspects into Mine Plans | Angelika Haindl |
| Afternoon Presentations | ||
| Time | Mining Around the World - Panel | Presenter |
| 12:00 pm - 2:00 pm | Digital Transformation & Automation | William Pulido |
| Sustainability and Green Mining | Evgenii Sivenkov | |
| Work Safety and Well-Being | Brian Emurenya Emojong | |
| Workforce Diversification | Oscar Jaime Restrepo | |
| Circular Economy in Mining | Mark Wolka | |
| Community Engagement and Social Responsibility | Homar Lozano | |
| Break | ||
| Digital Transformation & Automation | Lizardo de las Casas | |
| Sustainability and Green Mining | Homar Lozano | |
| Work Safety and Well-Being | William Pulido | |
| Workforce Diversification | Brian Emurenya Emojong | |
| Circular Economy in Mining | Evgenii Sivenkov | |
| Community Engagement and Social Responsibility | Oscar Jaime Restrepo |
The call for papers is now closed.
Key Dates:
April 1, 2024 – Issue formal, public call for papers (100 words)
May 31, 2024 – Last day to submit an abstract
July 31, 2024 – Notify selected presenters
Registration is now open here. The registration fee will cover all three days.
$10 Student Member
$30 Student Nonmember (membership included)
$40 Young Professionals
The conference is student-led and developed by students, for students. Students who have volunteered to participate in the leadership and production of this event include:
Elliott Morgan – University of Kentucky (USA)
Taliat Afosi – Federal University of Technology Akure (Africa)
Manuel Zacarias – Universidad Nacional de Colombia
Ahmed Shahawy – Al-Azhar University, Cairo (Egypt)
Anthony Djia – TU Freiberg (Germany)
Pablo Altamirano – Universidad Peruana de Ciencias Aplicadas
Victor Akinlosose - Federal University of Technology Akure (Africa)
Sanusi Muhees - Federal University of Technology Akure (Africa)
Jozef Koszewski – Warsaw University of Technology (Poland)
This is a 3-part series that discusses radiation and the general population. The purpose of the entire series is to inform and introduce you to Nuclear Energy. It is intended for interested people, both technical and non-technical, experienced or inexperienced. The first section deals with radiation, starting with what it is made of, through where it can be found, to how one can develop one's own exposure profile. This leads to Part 2, which provides details on protection from radiation....
In this section, we build on the information provided in Part 1. In this discussion, we will cover how one protects oneself from radiation. This includes common radiation sources, from items in your house to the food you eat. We'll also discuss sources outside the house, and end with a general discussion as to what causes radiation.
In Part 3, we will take the above information and apply it to mining and processing of radioactive materials.
In this section we will take the material covered in Parts 1 and 2 and discuss radiation as it pertains to mining and processing. Initially we will investigate mining as a process to take a highly dispersed resource and turn it into useful material. From there, we will branch into two areas. The first is the exposure potential to radiation during and after the mining of radioactive materials, and the steps that can be taken to control any exposure. The second is the potential to exposure in the...